|  | brandondrury | | 190 | 24,347 |
|  | Rakie | | 78 | 5,710 |
|  | Audio~Geek | | 23 | 1,852 |
|  | volsball | | 83 | 7,853 |
|  | lolzgreg | | 58 | 4,062 |
|  | edub357 | | 17 | 622 |
|  | brandondrury | | 35 | 6,485 |
|  | criss1202 | | 1 | 140 |
|  | ajcarson1 | | 3 | 233 |
|  | Magic Trix | | 1 | 523 |
|  | BIGSTL | | 2 | 443 |
| | Legacyman | - | - | - |
|  | Post Toastie | | 7 | 233 |
|  | Alex R-W | | 5 | 194 |
|  | eastsydahilbily | | 1 | 160 |
|  | general_ak47 | | 3 | 172 |
|  | Cursed Lemon | | 0 | 117 |
|  | reecewagner |
12-28-2008 07:26 PM
by JD56 | 5 | 143 |
|  | Metal Marc | | 1 | 474 |
|  | Legacyman | | 1 | 140 |
|  | Can of worms | | 2 | 104 |
|  | nutadactyl |
12-27-2008 04:00 AM
by Bill1 | 9 | 270 |
|  | general_ak47 | | 0 | 293 |
|  | mildonm | | 4 | 613 |
|  | newdnewbs | | 0 | 381 |
|  | coolrob001 | | 3 | 1,372 |
|  | Renegade Studios | | 6 | 343 |